Lowpass Filters - CATV / MATV
Model LP7: General Purpose Lowpass
LP7 passes the lower segment of the TV/RF spectrum from 0 MHz to a specified cut-off (Fc), and reject the upper segment stopband (Fs) by >40dB. Table below lists standard LP7 models, transition frequencies, and general specifications.
For deletion filter applications, see our Lowpass Channel Eliminators.
- Economical filter offers user specified cutoff (Fc)
- Fc is available from 4.2 MHz to 800 MHz
- Passband loss: <1dB (except < 3dB at Fc)
- Passband ripple: ±. 5dB; Return loss: >15 dB typical
- In general, passband to stopband frequency transition: 5% (i.e., Fs = Fc x 1.05)
- Stopband: > 40 dB
- Operating Bandwidth 750 / 1000 MHz
- Available Indoor or outdoor enclosure
- Customizing available: more Info here
LP7Dim 3.6"L x 1.5"H x 3.2"W
* Passband to 1000 MHz, some models - inquire

Example Graphs and Order Info
LP7E-40/50 return path lowpass
LP7-460/480 hyperband channel lowpass
Table: Example Lowpass Filters for CATV / MATV
| Model #LP7 (Fc/Fs) | Passband (MHz) | Stopband (MHz) | Transition (MHz) | General Specifications |
| LP7-4.2/6 | 0 to 4.2 | 6 to 750 | 1.8 | Passband: 1dB |
| LP7-38/42 | 0 to 38 | 42 to 750 | 4 | Flatness: 0.5 dB |
| LP7-42/50 | 0 to 42 | 50 to 750 | 8 | Stopband Attn: 40 dB |
| LP7-48/54 | 0 to 48 | 54 to 750 | 6 | Return Loss: 14 dB typ. |
| LP7-72/76 | 0 to 72 | 76 to 750 | 4 | Pass/Stop Transition: 5% |
| LP7-88/94 | 0 to 88 | 94 to 750 | 6 | Impedance: 75 ohms |
| LP7-108/115 | 0 to 108 | 115 to 750 | 7 | Dimensions(in):
|
| LP7-150/158 | 0 to 150 | 158 to 750 | 8 | |
| LP7-174/186 | 0 to 174 | 186 to 750 | 8 | |
| LP7-216/226 | 0 to 216 | 226 to 750 | 10 | Weight(oz): 6 (indoor), 8(outdoor) |
| LP7 300/315 | 0 to 300 | 315 to 750 | 15 | |
| LP7 348/366 | 0 to 348 | 366 to 750 | 18 | Connectors: F-type Female * *optional F male or BNC female |
| LP7 460/480 | 0 to 460 | 480 to 1000 | 20 | |
| LP7500/525 | 0 to 500 | 525 to 1000 | 25 | |
| LP7 550/576 | 0 to 550 | 576 to 1000 | 26 | Power pass: 1A max, DC block optional |
| LP7 600/628 | 0 to 600 | 628 to 1000 | 28 | |
| LP7 650/680 | 0 to 650 | 680 to 1000 | 30 | |
| LP7 750/780 | 0 to 750 | 780 to 1000 | 30 |
